BehandelingsinvesteringTransparante kostengids
Transparante kostengids
Indicatieve prijsklassen — uw definitieve plan wordt persoonlijk bepaald.
Alle onderstaande cijfers zijn uitsluitend indicatieve prijsklassen. De exacte kosten zijn afhankelijk van individuele klinische bevindingen, materiaalkeuze, het aantal afspraken en diagnostische vereisten. Een bindende kostenraming wordt alleen na klinisch onderzoek afgegeven. Wij geven u graag informatie over financieringsopties.
Price guidance
| Treatment | Indicative range | Notes |
|---|---|---|
| Single dental implant incl. ceramic crown | approx. €2,200 – €3,800 | Bone grafting, if required, is additional. |
| All-on-4 full arch | from approx. €15,000 per jaw | Includes implants, guided surgery, provisional and final ceramic prosthesis. |
| Ceramic veneer (IPS e.max) | approx. €900 – €1,500 per tooth | Minimal-invasive preparation; final price depends on number of teeth and material. |
| Zirconia full-coverage crown | approx. €900 – €1,400 per crown | Fabricated in our in-house master dental laboratory. |
| Complete oral rehabilitation | assessed individually | Depends on number of teeth involved, implants, and prosthetic approach. Full DSD planning included. |
| Professional dental cleaning (PZR) | approx. €100 – €250 | Frequency and scope vary by individual oral health situation. |
| Professional teeth whitening | approx. €400 – €800 | In-office power bleaching; result depends on initial tooth colour and structure. |
Financing options
For larger treatment investments, we work with partner financing providers offering instalment plans at favourable conditions. Details are discussed during your consultation. International patients can request a preliminary cost estimate by submitting clinical records and photographs — this allows advance planning before your visit to Germany.
Request a cost estimate